<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Juan Carlos Méndez-García</title>
	<atom:link href="http://8020world.com/jcmendez/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://8020world.com/jcmendez</link>
	<description>My thoughts on business, technology and everything else</description>
	<lastBuildDate>Fri, 03 Jul 2009 15:37:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Logistic model for the s-curve and project management cost estimation by jcmendez</title>
		<link>http://8020world.com/jcmendez/2008/12/business/logistic-model-for-the-s-curve-and-project-management-cost-estimation/comment-page-1/#comment-1588</link>
		<dc:creator>jcmendez</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2008/12/uncategorized/logistic-model-for-the-s-curve-and-project-management-cost-estimation/#comment-1588</guid>
		<description>Hola Daniel - thanks for your comment. 
 
This post where you are commenting is somewhat an off-topic focused on project management and cost estimation.  However, if you look at a previous post at &lt;a href=&quot;http://8020world.com/jcmendez/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/&quot; target=&quot;_blank&quot;&gt;http://8020world.com/jcmendez/2007/04/business/mo...&lt;/a&gt; you will see I use the s-curve for new technology adoption modeling, exactly as you ask.  That post identifies the parameters, and the response to comment &lt;a href=&quot;http://8020world.com/jcmendez/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/#IDComment23202886&quot; target=&quot;_blank&quot;&gt;http://8020world.com/jcmendez/2007/04/business/mo...&lt;/a&gt; deals with the issue of parameter fitting (deriving the curve parameters from &quot;real world&quot; data).  Hope it helps you, and drop me a line if it doesn&#039;t </description>
		<content:encoded><![CDATA[<p>Hola Daniel &#8211; thanks for your comment. </p>
<p>This post where you are commenting is somewhat an off-topic focused on project management and cost estimation.  However, if you look at a previous post at <a href="http://8020world.com/jcmendez/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/" target="_blank"></a><a href="http://8020world.com/jcmendez/2007/04/business/mo.." rel="nofollow">http://8020world.com/jcmendez/2007/04/business/mo..</a>. you will see I use the s-curve for new technology adoption modeling, exactly as you ask.  That post identifies the parameters, and the response to comment <a href="http://8020world.com/jcmendez/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/#IDComment23202886" target="_blank"></a><a href="http://8020world.com/jcmendez/2007/04/business/mo.." rel="nofollow">http://8020world.com/jcmendez/2007/04/business/mo..</a>. deals with the issue of parameter fitting (deriving the curve parameters from &quot;real world&quot; data).  Hope it helps you, and drop me a line if it doesn&#039;t</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logistic model for the s-curve and project management cost estimation by Daniel Collico Savio</title>
		<link>http://8020world.com/jcmendez/2008/12/business/logistic-model-for-the-s-curve-and-project-management-cost-estimation/comment-page-1/#comment-1587</link>
		<dc:creator>Daniel Collico Savio</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2008/12/uncategorized/logistic-model-for-the-s-curve-and-project-management-cost-estimation/#comment-1587</guid>
		<description>I&#180;m using this S-curve for a new purpose which is assessing the impact of a new technology (i.e. implementing a revenue assurance technique, and anticipate results). 
 
In this sense I think it would be worth to identifiy each of the four parameters involved here with a given effect (i.e., Saturation has to do with a sort of Amplitude or max output of the process, etc). 
 
In other words, once you modelize you try to link parameters with some &quot;real world&quot; behaviours. Any comment on that? 
Thank you for sharing your experience, 
Daniel </description>
		<content:encoded><![CDATA[<p>I&acute;m using this S-curve for a new purpose which is assessing the impact of a new technology (i.e. implementing a revenue assurance technique, and anticipate results). </p>
<p>In this sense I think it would be worth to identifiy each of the four parameters involved here with a given effect (i.e., Saturation has to do with a sort of Amplitude or max output of the process, etc). </p>
<p>In other words, once you modelize you try to link parameters with some &quot;real world&quot; behaviours. Any comment on that?<br />
Thank you for sharing your experience,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Column &#8211; Stack combination chart in Excel by rohith</title>
		<link>http://8020world.com/jcmendez/2006/08/business/column-stack-combination-chart-in-excel/comment-page-1/#comment-1586</link>
		<dc:creator>rohith</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/?p=45#comment-1586</guid>
		<description>could you tell me how to set gap width in excel 2007??? </description>
		<content:encoded><![CDATA[<p>could you tell me how to set gap width in excel 2007???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Normalize Excel tables by HeathWalker</title>
		<link>http://8020world.com/jcmendez/2006/11/geeky-stuff/software/normalize-excel-tables/comment-page-1/#comment-1571</link>
		<dc:creator>HeathWalker</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/?p=58#comment-1571</guid>
		<description>Hi Juan Carlos 
 
I have a lot of data normalising to do and I do it manually using the PivotTable PivotChart wizard. This involves seven or eight mouse clicks and range selection using the arrow keys.  I would really like to automate the process. 
 
I am not at all experienced in VBA but I have tried to build a macro by modelling it on the macro recorder and trying to modify the hard coding but I have run into problems so I was very interested to see your code doing it in a completely different way. However I can&#039;t get it to work.  Can you help please? 
 
The data I was trying to get your code to work on is a sheet called &quot;MultipleConsolidationMacroDevel&quot;.  The data is in the range A1:P194.  It has months across the top, products down the side with sales in the row/column intersections.  
 
When I select/highlight the data area and start your macro running nothing seems to happen at all.  
I am probably being very stupid but your macro looks really useful - how can I get it to work? 
 
Thank you in advance 
 
With kind regards 
 
Heath Walker </description>
		<content:encoded><![CDATA[<p>Hi Juan Carlos </p>
<p>I have a lot of data normalising to do and I do it manually using the PivotTable PivotChart wizard. This involves seven or eight mouse clicks and range selection using the arrow keys.  I would really like to automate the process. </p>
<p>I am not at all experienced in VBA but I have tried to build a macro by modelling it on the macro recorder and trying to modify the hard coding but I have run into problems so I was very interested to see your code doing it in a completely different way. However I can&#039;t get it to work.  Can you help please? </p>
<p>The data I was trying to get your code to work on is a sheet called &quot;MultipleConsolidationMacroDevel&quot;.  The data is in the range A1:P194.  It has months across the top, products down the side with sales in the row/column intersections.  </p>
<p>When I select/highlight the data area and start your macro running nothing seems to happen at all.<br />
I am probably being very stupid but your macro looks really useful &#8211; how can I get it to work? </p>
<p>Thank you in advance </p>
<p>With kind regards </p>
<p>Heath Walker</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home automation with Gentoo Linux and Heyu by jcmendez</title>
		<link>http://8020world.com/jcmendez/2007/03/geeky-stuff/home-automation-with-gentoo-linux-and-heyu/comment-page-1/#comment-1560</link>
		<dc:creator>jcmendez</dc:creator>
		<pubDate>Wed, 03 Jun 2009 17:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/03/geeky-stuff/home-automation-with-gentoo-linux-and-heyu/#comment-1560</guid>
		<description>Apologies to everyone using the heyu ebuild - I do not have a home automation system anymore, and will not maintain the package </description>
		<content:encoded><![CDATA[<p>Apologies to everyone using the heyu ebuild &#8211; I do not have a home automation system anymore, and will not maintain the package</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling market adoption in Excel with a simplified s-curve by Kevin</title>
		<link>http://8020world.com/jcmendez/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/comment-page-1/#comment-1517</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 25 May 2009 02:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/#comment-1517</guid>
		<description>Um...&lt;br&gt;Excuse me. I have a problem.&lt;br&gt;How to use the simplified formula in Excel?&lt;br&gt;Cause I have try various way, but I can&#039;t draw S-Curve.&lt;br&gt;Could you send me an example?xls? to my e-mail ?&lt;br&gt;Thank you so much.</description>
		<content:encoded><![CDATA[<p>Um&#8230;<br />Excuse me. I have a problem.<br />How to use the simplified formula in Excel?<br />Cause I have try various way, but I can&#39;t draw S-Curve.<br />Could you send me an example?xls? to my e-mail ?<br />Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy creation of tornado charts in Excel &#8211; 5 steps, no add-ins by Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/comment-page-1/#comment-1516</link>
		<dc:creator>Juan Carlos Méndez-García</dc:creator>
		<pubDate>Mon, 25 May 2009 02:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/#comment-1516</guid>
		<description>@Joe - Thanks for your note - you brought to my attention that the images were unavailable.  They are fixed now&lt;br&gt;&lt;br&gt;Juan C.</description>
		<content:encoded><![CDATA[<p>@Joe &#8211; Thanks for your note &#8211; you brought to my attention that the images were unavailable.  They are fixed now</p>
<p>Juan C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1513</link>
		<dc:creator>Juan Carlos Méndez-García</dc:creator>
		<pubDate>Sat, 23 May 2009 12:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1513</guid>
		<description>@david - I&#039;ve been swamped with work and just now saw your comments.  I think upgrading to 2.3.1 using this method should work, and I may even try it this week.  If I do and have success, I&#039;ll report the experience.  If you beat me, please comment with your results.  Thanks again!</description>
		<content:encoded><![CDATA[<p>@david &#8211; I&#8217;ve been swamped with work and just now saw your comments.  I think upgrading to 2.3.1 using this method should work, and I may even try it this week.  If I do and have success, I&#8217;ll report the experience.  If you beat me, please comment with your results.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy creation of tornado charts in Excel &#8211; 5 steps, no add-ins by Mari</title>
		<link>http://8020world.com/jcmendez/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/comment-page-1/#comment-1509</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Fri, 22 May 2009 19:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/#comment-1509</guid>
		<description>Fantastic!  Thanks so much.</description>
		<content:encoded><![CDATA[<p>Fantastic!  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by ??????? ????? Apple TV, ??? ???? ??????? ????????? ??????????? &#8212; MacRadar</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1508</link>
		<dc:creator>??????? ????? Apple TV, ??? ???? ??????? ????????? ??????????? &#8212; MacRadar</dc:creator>
		<pubDate>Fri, 22 May 2009 14:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1508</guid>
		<description>[...] ????????? ??????? ?????????? (????? ??????????? ???? ?????). ????? ?????? ???????????? ? ???????? ???????: ?? [...]</description>
		<content:encoded><![CDATA[<p>[...] ????????? ??????? ?????????? (????? ??????????? ???? ?????). ????? ?????? ???????????? ? ???????? ???????: ?? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced presentations by Design, by Andrew Abela by coto</title>
		<link>http://8020world.com/jcmendez/2008/07/asides/advanced-presentations-by-design-by-andrew-abela/comment-page-1/#comment-1495</link>
		<dc:creator>coto</dc:creator>
		<pubDate>Mon, 11 May 2009 03:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2008/07/uncategorized/advanced-presentations-by-design-by-andrew-abela/#comment-1495</guid>
		<description>Your Google friend connect is not working</description>
		<content:encoded><![CDATA[<p>Your Google friend connect is not working</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by david</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1480</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 09 May 2009 05:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1480</guid>
		<description>OK, updating from 2.3 to 2.3.1 fails.  Unit is still open.  I wonder, should I take it to 2.3.1 using the same method; manually downloading it from Apple and using DiskUtility to clone it to the OSBoot partition?

Thanks for any feedback.</description>
		<content:encoded><![CDATA[<p>OK, updating from 2.3 to 2.3.1 fails.  Unit is still open.  I wonder, should I take it to 2.3.1 using the same method; manually downloading it from Apple and using DiskUtility to clone it to the OSBoot partition?</p>
<p>Thanks for any feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by david</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1449</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 08 May 2009 04:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1449</guid>
		<description>OK, I see what you mean about the script failing.  Anyway, I plugged it into the Mac, and just cloned the downloaded .dmg to the partition and it is fine.  Syncing now, but I have not tried to upgrade to 2.3.1.  Any idea what will happen?

Thanks again for your write-up and responses.</description>
		<content:encoded><![CDATA[<p>OK, I see what you mean about the script failing.  Anyway, I plugged it into the Mac, and just cloned the downloaded .dmg to the partition and it is fine.  Syncing now, but I have not tried to upgrade to 2.3.1.  Any idea what will happen?</p>
<p>Thanks again for your write-up and responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1445</link>
		<dc:creator>Juan Carlos Méndez-García</dc:creator>
		<pubDate>Fri, 08 May 2009 03:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1445</guid>
		<description>@david - If the case is already open, perhaps connecting to a Mac with an external HD enclosure or cable is perhaps a good route.  Can&#039;t say it works because I have not tried it myself, but conceptually it should work.

&lt;blockquote&gt;But during the Patchstick script it errors “error updating restore partition”. And the next line “mounting /dev/sda3 on /OSBoot failed: Invalid argument&lt;/blockquote&gt;

When you say mounting failed, I&#039;m assuming you refer to line 024 of the modified script, not to line 013 of the original script... right?

If line 024 is what failed, it is OK.  As I mentioned in the post, the script was made for upgrading from 2.x firmware, so this error happens when you upgrade from 1.x</description>
		<content:encoded><![CDATA[<p>@david &#8211; If the case is already open, perhaps connecting to a Mac with an external HD enclosure or cable is perhaps a good route.  Can&#8217;t say it works because I have not tried it myself, but conceptually it should work.</p>
<blockquote><p>But during the Patchstick script it errors “error updating restore partition”. And the next line “mounting /dev/sda3 on /OSBoot failed: Invalid argument</p></blockquote>
<p>When you say mounting failed, I&#8217;m assuming you refer to line 024 of the modified script, not to line 013 of the original script&#8230; right?</p>
<p>If line 024 is what failed, it is OK.  As I mentioned in the post, the script was made for upgrading from 2.x firmware, so this error happens when you upgrade from 1.x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by david</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1441</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 08 May 2009 00:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1441</guid>
		<description>I&#039;m trying to go from 1.0, hoping this will solve my issue resulting from upgrading to a larger HD.  Anyway, this looks like it should work. But during the Patchstick script it errors &quot;error updating restore partition&quot;.  And the next line &quot;mounting /dev/sda3 on /OSBoot failed: Invalid argument&quot;.

Any ideas on how to resolve?  Alternatively, the case is open now, should I connect to a Mac and just restore the dmg you linked to into the &quot;restore&quot; partition?

Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to go from 1.0, hoping this will solve my issue resulting from upgrading to a larger HD.  Anyway, this looks like it should work. But during the Patchstick script it errors &#8220;error updating restore partition&#8221;.  And the next line &#8220;mounting /dev/sda3 on /OSBoot failed: Invalid argument&#8221;.</p>
<p>Any ideas on how to resolve?  Alternatively, the case is open now, should I connect to a Mac and just restore the dmg you linked to into the &#8220;restore&#8221; partition?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy creation of tornado charts in Excel &#8211; 5 steps, no add-ins by Tornado Charts in Excel 2007 Update &#124; Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/comment-page-1/#comment-1429</link>
		<dc:creator>Tornado Charts in Excel 2007 Update &#124; Juan Carlos Méndez-García</dc:creator>
		<pubDate>Thu, 07 May 2009 16:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/#comment-1429</guid>
		<description>[...] is an update to my previous post on tornado [...]</description>
		<content:encoded><![CDATA[<p>[...] is an update to my previous post on tornado [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy creation of tornado charts in Excel &#8211; 5 steps, no add-ins by Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/comment-page-1/#comment-1428</link>
		<dc:creator>Juan Carlos Méndez-García</dc:creator>
		<pubDate>Thu, 07 May 2009 16:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/#comment-1428</guid>
		<description>@Shaun - thanks for pointing it out.  Look at the new post http://8020world.com/jcmendez/2009/05/business/tools-methodologies/tornado-charts-in-excel-2007-update/</description>
		<content:encoded><![CDATA[<p>@Shaun &#8211; thanks for pointing it out.  Look at the new post <a href="http://8020world.com/jcmendez/2009/05/business/tools-methodologies/tornado-charts-in-excel-2007-update/" rel="nofollow">http://8020world.com/jcmendez/2009/05/business/tools-methodologies/tornado-charts-in-excel-2007-update/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tornado Charts in Excel 2007 Update by Easy creation of tornado charts in Excel - 5 steps, no add-ins &#124; Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2009/05/business/tools-methodologies/tornado-charts-in-excel-2007-update/comment-page-1/#comment-1426</link>
		<dc:creator>Easy creation of tornado charts in Excel - 5 steps, no add-ins &#124; Juan Carlos Méndez-García</dc:creator>
		<pubDate>Thu, 07 May 2009 16:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/05/uncategorized/tornado-charts-in-excel-2007-update/#comment-1426</guid>
		<description>[...] Tornado Charts in Excel 2007 Update  [...]</description>
		<content:encoded><![CDATA[<p>[...] Tornado Charts in Excel 2007 Update  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy creation of tornado charts in Excel &#8211; 5 steps, no add-ins by Shaun</title>
		<link>http://8020world.com/jcmendez/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/comment-page-1/#comment-1380</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Wed, 06 May 2009 07:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/#comment-1380</guid>
		<description>How about an update to the latest MS Office version?</description>
		<content:encoded><![CDATA[<p>How about an update to the latest MS Office version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy creation of tornado charts in Excel &#8211; 5 steps, no add-ins by Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/comment-page-1/#comment-771</link>
		<dc:creator>Juan Carlos Méndez-García</dc:creator>
		<pubDate>Fri, 17 Apr 2009 01:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/#comment-771</guid>
		<description>@Joe - Thanks for your note - you brought to my attention that the images were unavailable.  They are fixed now

Juan C.</description>
		<content:encoded><![CDATA[<p>@Joe &#8211; Thanks for your note &#8211; you brought to my attention that the images were unavailable.  They are fixed now</p>
<p>Juan C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tried to give some looove to this blog, found problem with Disqus by asdf</title>
		<link>http://8020world.com/jcmendez/2009/04/geeky-stuff/tried-to-give-some-looove-to-this-blog-found-problem-with-disqus/comment-page-1/#comment-761</link>
		<dc:creator>asdf</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/?p=221#comment-761</guid>
		<description>heja friend connect</description>
		<content:encoded><![CDATA[<p>heja friend connect</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy creation of tornado charts in Excel &#8211; 5 steps, no add-ins by Joe Gricar</title>
		<link>http://8020world.com/jcmendez/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/comment-page-1/#comment-754</link>
		<dc:creator>Joe Gricar</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/#comment-754</guid>
		<description>I am looking for a easy, straight forward way to create a tornado diagram without an addin...I see you have an example, but the examples are, for some reason, not available.  is there a way to see this example?  it would help to understand your capabilities.

Thanks

Joe</description>
		<content:encoded><![CDATA[<p>I am looking for a easy, straight forward way to create a tornado diagram without an addin&#8230;I see you have an example, but the examples are, for some reason, not available.  is there a way to see this example?  it would help to understand your capabilities.</p>
<p>Thanks</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by Kilian</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-578</link>
		<dc:creator>Kilian</dc:creator>
		<pubDate>Sat, 11 Apr 2009 00:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-578</guid>
		<description>anybody ? =)</description>
		<content:encoded><![CDATA[<p>anybody ? =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tried to give some looove to this blog, found problem with Disqus by Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2009/04/geeky-stuff/tried-to-give-some-looove-to-this-blog-found-problem-with-disqus/comment-page-1/#comment-554</link>
		<dc:creator>Juan Carlos Méndez-García</dc:creator>
		<pubDate>Fri, 10 Apr 2009 05:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/?p=221#comment-554</guid>
		<description>I added Google FriendConnect Beta as well...  Will see after a few days which one works best (or if they coexist nicely).</description>
		<content:encoded><![CDATA[<p>I added Google FriendConnect Beta as well&#8230;  Will see after a few days which one works best (or if they coexist nicely).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by jcmendez</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-548</link>
		<dc:creator>jcmendez</dc:creator>
		<pubDate>Thu, 09 Apr 2009 09:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-548</guid>
		<description>There were comments on this post, and now that I migrated to Disqus they are not showing up... :&#124;&lt;br&gt;Will have to look into this problem</description>
		<content:encoded><![CDATA[<p>There were comments on this post, and now that I migrated to Disqus they are not showing up&#8230; <img src='http://8020world.com/jcmendez/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> <br />Will have to look into this problem</p>
]]></content:encoded>
	</item>
</channel>
</rss>
