<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Juan Carlos Méndez-García</title>
	<atom:link href="http://8020world.com/jcmendez/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://8020world.com/jcmendez</link>
	<description>My thoughts on business, technology and everything else</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Adding a script menu to XCode to reformat code using astyle by Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2006/11/geeky-stuff/software/adding-a-script-menu-to-xcode-to-reformat-code-using-astyle/comment-page-1/#comment-1602</link>
		<dc:creator>Juan Carlos Méndez-García</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/?p=55#comment-1602</guid>
		<description>You are getting this error likely because the location of ascript on my example is different from yours.  Try running which ascript on the terminal, so you can see where your ascript is installed.</description>
		<content:encoded><![CDATA[<p>You are getting this error likely because the location of ascript on my example is different from yours.  Try running which ascript on the terminal, so you can see where your ascript is installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tornado Charts in Excel 2007 Update by Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2009/05/business/tools-methodologies/tornado-charts-in-excel-2007-update/comment-page-1/#comment-1601</link>
		<dc:creator>Juan Carlos Méndez-García</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/05/uncategorized/tornado-charts-in-excel-2007-update/#comment-1601</guid>
		<description>Just added them to make clear to the audience the values on the assumptions that change the results</description>
		<content:encoded><![CDATA[<p>Just added them to make clear to the audience the values on the assumptions that change the results</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding a script menu to XCode to reformat code using astyle by Bruno</title>
		<link>http://8020world.com/jcmendez/2006/11/geeky-stuff/software/adding-a-script-menu-to-xcode-to-reformat-code-using-astyle/comment-page-1/#comment-1600</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/?p=55#comment-1600</guid>
		<description>Hi there, 
there seems to be a problem with your code. When I try to use it, all I get is an extra line stating: 
/var/folders/Xs/XsR4UwGeHrSMwSKPQ7MOJE+++TI/-Tmp-/D3DCBAED-DA67-485F-9943-0FE74DC28948-1997-0000053E15135048: line 13: syntax error near unexpected token `&amp;&#039; 
/var/folders/Xs/XsR4UwGeHrSMwSKPQ7MOJE+++TI/-Tmp-/D3DCBAED-DA67-485F-9943-0FE74DC28948-1997-0000053E15135048: line 13: `/sw/bin/astyle --style=kr -s4SKNap &lt; &amp;0 2&gt;/dev/null&#039; 
 </description>
		<content:encoded><![CDATA[<p>Hi there,<br />
there seems to be a problem with your code. When I try to use it, all I get is an extra line stating:<br />
/var/folders/Xs/XsR4UwGeHrSMwSKPQ7MOJE+++TI/-Tmp-/D3DCBAED-DA67-485F-9943-0FE74DC28948-1997-0000053E15135048: line 13: syntax error near unexpected token `&amp;&#039;<br />
/var/folders/Xs/XsR4UwGeHrSMwSKPQ7MOJE+++TI/-Tmp-/D3DCBAED-DA67-485F-9943-0FE74DC28948-1997-0000053E15135048: line 13: `/sw/bin/astyle &#8211;style=kr -s4SKNap &lt; &amp;0 2&gt;/dev/null&#039;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by Joe McReynolds</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1599</link>
		<dc:creator>Joe McReynolds</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1599</guid>
		<description>I upgraded my 160 HD to a 320 HD from TechRestore last December, 2009.  Apple issued a recent update to Software 3.0.1, I think, and the upgrade failed.  Nothing has worked.  Will the process you describe here for Apple&#039;s latest upgrade?  And can I do it using Windows 7.  I don&#039;t have a Mac?  Any suggestions would be helpful. </description>
		<content:encoded><![CDATA[<p>I upgraded my 160 HD to a 320 HD from TechRestore last December, 2009.  Apple issued a recent update to Software 3.0.1, I think, and the upgrade failed.  Nothing has worked.  Will the process you describe here for Apple&#039;s latest upgrade?  And can I do it using Windows 7.  I don&#039;t have a Mac?  Any suggestions would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tornado Charts in Excel 2007 Update by alex</title>
		<link>http://8020world.com/jcmendez/2009/05/business/tools-methodologies/tornado-charts-in-excel-2007-update/comment-page-1/#comment-1598</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/05/uncategorized/tornado-charts-in-excel-2007-update/#comment-1598</guid>
		<description>in the screencast it doesnt show how you got the data labels to represent to the max/mins of the y axis </description>
		<content:encoded><![CDATA[<p>in the screencast it doesnt show how you got the data labels to represent to the max/mins of the y axis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by Marcus</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1597</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1597</guid>
		<description>Is the AppleTV OS Update to be placed in the PATCHSTICK mounted partition in the finder? </description>
		<content:encoded><![CDATA[<p>Is the AppleTV OS Update to be placed in the PATCHSTICK mounted partition in the finder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by jcmendez</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1596</link>
		<dc:creator>jcmendez</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1596</guid>
		<description>I actually upgraded the AppleTV recently to 3.0.1 with this method and it works.  For some reason, ATVFlash expects a partition scheme slightly different to what my ATV currently has.  So the script that worked for me was 
 
012 fsck.hfsplus -f /dev/sda1 
013 mount -t hfsplus -o rw,force /dev/sda1 /OSBoot 
014 sleep 1 
015 
016 # if we successfully mount /OSBoot 
017 if [ -f &quot;/OSBoot/OS.dmg&quot; ]; then 
018   echo &quot;       * updating restore partition&quot; 
019   cp -f /mnt/rootfs/2Z694-6004-003.dmg /OSBoot/OS.dmg 
020   umount /OSBoot 
021 else 
022   echo &quot;       * error updating restore partition&quot; 
023 fi 
 
The dmg was downloaded from &lt;a href=&quot;http://mesu.apple.com/data/OS/061-7491.20091107.TVA31/2Z694-6004-003.dmg&quot; target=&quot;_blank&quot;&gt;http://mesu.apple.com/data/OS/061-7491.20091107.T...&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>I actually upgraded the AppleTV recently to 3.0.1 with this method and it works.  For some reason, ATVFlash expects a partition scheme slightly different to what my ATV currently has.  So the script that worked for me was </p>
<p>012 fsck.hfsplus -f /dev/sda1<br />
013 mount -t hfsplus -o rw,force /dev/sda1 /OSBoot<br />
014 sleep 1<br />
015<br />
016 # if we successfully mount /OSBoot<br />
017 if [ -f &quot;/OSBoot/OS.dmg&quot; ]; then<br />
018   echo &quot;       * updating restore partition&quot;<br />
019   cp -f /mnt/rootfs/2Z694-6004-003.dmg /OSBoot/OS.dmg<br />
020   umount /OSBoot<br />
021 else<br />
022   echo &quot;       * error updating restore partition&quot;<br />
023 fi </p>
<p>The dmg was downloaded from <a href="http://mesu.apple.com/data/OS/061-7491.20091107.TVA31/2Z694-6004-003.dmg" target="_blank"></a><a href="http://mesu.apple.com/data/OS/061-7491.20091107.T.." rel="nofollow">http://mesu.apple.com/data/OS/061-7491.20091107.T..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by Marcus</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1595</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1595</guid>
		<description>David, I cannot update my once 40GB ATV.  I installed a 160GB HD in it long ago &amp; have never had a problem Restoring till OS 3.0 came along. 
I use Disk Utility to restore the AppleTV3.0.1 image to the OSBoot partition, but I cannot get any patchstick or ATVFlash to work. 
I may have to print this guide &amp; try to cobble it back together to a working hacked ATV. 
?? </description>
		<content:encoded><![CDATA[<p>David, I cannot update my once 40GB ATV.  I installed a 160GB HD in it long ago &amp; have never had a problem Restoring till OS 3.0 came along.<br />
I use Disk Utility to restore the AppleTV3.0.1 image to the OSBoot partition, but I cannot get any patchstick or ATVFlash to work.<br />
I may have to print this guide &amp; try to cobble it back together to a working hacked ATV.<br />
??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Juego de la Cerveza &#8211; Systems Dynamics by Edgar</title>
		<link>http://8020world.com/jcmendez/2008/07/business/el-juego-de-la-cerveza-systems-dynamics/comment-page-1/#comment-1594</link>
		<dc:creator>Edgar</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2008/07/uncategorized/el-juego-de-la-cerveza-systems-dynamics/#comment-1594</guid>
		<description>Hola Juan Carlos, 
me podrias mandar los archivos del tablero a mi tambi&#233;n? Muchas gracias y feliz a&#241;o </description>
		<content:encoded><![CDATA[<p>Hola Juan Carlos,<br />
me podrias mandar los archivos del tablero a mi tambi&eacute;n? Muchas gracias y feliz a&ntilde;o</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy creation of tornado charts in Excel &#8211; 5 steps, no add-ins by Matthieu</title>
		<link>http://8020world.com/jcmendez/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/comment-page-1/#comment-1593</link>
		<dc:creator>Matthieu</dc:creator>
		<pubDate>Mon, 10 Aug 2009 11:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/#comment-1593</guid>
		<description>Thanks for this powerful tool </description>
		<content:encoded><![CDATA[<p>Thanks for this powerful tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Juego de la Cerveza &#8211; Systems Dynamics by Francisco Rauda</title>
		<link>http://8020world.com/jcmendez/2008/07/business/el-juego-de-la-cerveza-systems-dynamics/comment-page-1/#comment-1591</link>
		<dc:creator>Francisco Rauda</dc:creator>
		<pubDate>Thu, 23 Jul 2009 05:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2008/07/uncategorized/el-juego-de-la-cerveza-systems-dynamics/#comment-1591</guid>
		<description>Que tal Juan Carlos. 
 
Me parecio bastante interesante tu blog, pero no pude accesar a los archivos del tablero y  las diapositivas del juego de la cerveza. 
 
Me podr&#237;as apoyar en ese sentido por favor. 
 
De antemano, muchas gracias. </description>
		<content:encoded><![CDATA[<p>Que tal Juan Carlos. </p>
<p>Me parecio bastante interesante tu blog, pero no pude accesar a los archivos del tablero y  las diapositivas del juego de la cerveza. </p>
<p>Me podr&iacute;as apoyar en ese sentido por favor. </p>
<p>De antemano, muchas gracias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logistic model for the s-curve and project management cost estimation by jcmendez</title>
		<link>http://8020world.com/jcmendez/2008/12/business/logistic-model-for-the-s-curve-and-project-management-cost-estimation/comment-page-1/#comment-1588</link>
		<dc:creator>jcmendez</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2008/12/uncategorized/logistic-model-for-the-s-curve-and-project-management-cost-estimation/#comment-1588</guid>
		<description>Hola Daniel - thanks for your comment. 
 
This post where you are commenting is somewhat an off-topic focused on project management and cost estimation.  However, if you look at a previous post at &lt;a href=&quot;http://8020world.com/jcmendez/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/&quot; target=&quot;_blank&quot;&gt;http://8020world.com/jcmendez/2007/04/business/mo...&lt;/a&gt; you will see I use the s-curve for new technology adoption modeling, exactly as you ask.  That post identifies the parameters, and the response to comment &lt;a href=&quot;http://8020world.com/jcmendez/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/#IDComment23202886&quot; target=&quot;_blank&quot;&gt;http://8020world.com/jcmendez/2007/04/business/mo...&lt;/a&gt; deals with the issue of parameter fitting (deriving the curve parameters from &quot;real world&quot; data).  Hope it helps you, and drop me a line if it doesn&#039;t </description>
		<content:encoded><![CDATA[<p>Hola Daniel &#8211; thanks for your comment. </p>
<p>This post where you are commenting is somewhat an off-topic focused on project management and cost estimation.  However, if you look at a previous post at <a href="http://8020world.com/jcmendez/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/" target="_blank"></a><a href="http://8020world.com/jcmendez/2007/04/business/mo.." rel="nofollow">http://8020world.com/jcmendez/2007/04/business/mo..</a>. you will see I use the s-curve for new technology adoption modeling, exactly as you ask.  That post identifies the parameters, and the response to comment <a href="http://8020world.com/jcmendez/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/#IDComment23202886" target="_blank"></a><a href="http://8020world.com/jcmendez/2007/04/business/mo.." rel="nofollow">http://8020world.com/jcmendez/2007/04/business/mo..</a>. deals with the issue of parameter fitting (deriving the curve parameters from &quot;real world&quot; data).  Hope it helps you, and drop me a line if it doesn&#039;t</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logistic model for the s-curve and project management cost estimation by Daniel Collico Savio</title>
		<link>http://8020world.com/jcmendez/2008/12/business/logistic-model-for-the-s-curve-and-project-management-cost-estimation/comment-page-1/#comment-1587</link>
		<dc:creator>Daniel Collico Savio</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2008/12/uncategorized/logistic-model-for-the-s-curve-and-project-management-cost-estimation/#comment-1587</guid>
		<description>I&#180;m using this S-curve for a new purpose which is assessing the impact of a new technology (i.e. implementing a revenue assurance technique, and anticipate results). 
 
In this sense I think it would be worth to identifiy each of the four parameters involved here with a given effect (i.e., Saturation has to do with a sort of Amplitude or max output of the process, etc). 
 
In other words, once you modelize you try to link parameters with some &quot;real world&quot; behaviours. Any comment on that? 
Thank you for sharing your experience, 
Daniel </description>
		<content:encoded><![CDATA[<p>I&acute;m using this S-curve for a new purpose which is assessing the impact of a new technology (i.e. implementing a revenue assurance technique, and anticipate results). </p>
<p>In this sense I think it would be worth to identifiy each of the four parameters involved here with a given effect (i.e., Saturation has to do with a sort of Amplitude or max output of the process, etc). </p>
<p>In other words, once you modelize you try to link parameters with some &quot;real world&quot; behaviours. Any comment on that?<br />
Thank you for sharing your experience,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Column &#8211; Stack combination chart in Excel by rohith</title>
		<link>http://8020world.com/jcmendez/2006/08/business/column-stack-combination-chart-in-excel/comment-page-1/#comment-1586</link>
		<dc:creator>rohith</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/?p=45#comment-1586</guid>
		<description>could you tell me how to set gap width in excel 2007??? </description>
		<content:encoded><![CDATA[<p>could you tell me how to set gap width in excel 2007???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Normalize Excel tables by HeathWalker</title>
		<link>http://8020world.com/jcmendez/2006/11/geeky-stuff/software/normalize-excel-tables/comment-page-1/#comment-1571</link>
		<dc:creator>HeathWalker</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/?p=58#comment-1571</guid>
		<description>Hi Juan Carlos 
 
I have a lot of data normalising to do and I do it manually using the PivotTable PivotChart wizard. This involves seven or eight mouse clicks and range selection using the arrow keys.  I would really like to automate the process. 
 
I am not at all experienced in VBA but I have tried to build a macro by modelling it on the macro recorder and trying to modify the hard coding but I have run into problems so I was very interested to see your code doing it in a completely different way. However I can&#039;t get it to work.  Can you help please? 
 
The data I was trying to get your code to work on is a sheet called &quot;MultipleConsolidationMacroDevel&quot;.  The data is in the range A1:P194.  It has months across the top, products down the side with sales in the row/column intersections.  
 
When I select/highlight the data area and start your macro running nothing seems to happen at all.  
I am probably being very stupid but your macro looks really useful - how can I get it to work? 
 
Thank you in advance 
 
With kind regards 
 
Heath Walker </description>
		<content:encoded><![CDATA[<p>Hi Juan Carlos </p>
<p>I have a lot of data normalising to do and I do it manually using the PivotTable PivotChart wizard. This involves seven or eight mouse clicks and range selection using the arrow keys.  I would really like to automate the process. </p>
<p>I am not at all experienced in VBA but I have tried to build a macro by modelling it on the macro recorder and trying to modify the hard coding but I have run into problems so I was very interested to see your code doing it in a completely different way. However I can&#039;t get it to work.  Can you help please? </p>
<p>The data I was trying to get your code to work on is a sheet called &quot;MultipleConsolidationMacroDevel&quot;.  The data is in the range A1:P194.  It has months across the top, products down the side with sales in the row/column intersections.  </p>
<p>When I select/highlight the data area and start your macro running nothing seems to happen at all.<br />
I am probably being very stupid but your macro looks really useful &#8211; how can I get it to work? </p>
<p>Thank you in advance </p>
<p>With kind regards </p>
<p>Heath Walker</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home automation with Gentoo Linux and Heyu by jcmendez</title>
		<link>http://8020world.com/jcmendez/2007/03/geeky-stuff/home-automation-with-gentoo-linux-and-heyu/comment-page-1/#comment-1560</link>
		<dc:creator>jcmendez</dc:creator>
		<pubDate>Wed, 03 Jun 2009 17:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/03/geeky-stuff/home-automation-with-gentoo-linux-and-heyu/#comment-1560</guid>
		<description>Apologies to everyone using the heyu ebuild - I do not have a home automation system anymore, and will not maintain the package </description>
		<content:encoded><![CDATA[<p>Apologies to everyone using the heyu ebuild &#8211; I do not have a home automation system anymore, and will not maintain the package</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling market adoption in Excel with a simplified s-curve by Kevin</title>
		<link>http://8020world.com/jcmendez/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/comment-page-1/#comment-1517</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 25 May 2009 02:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/04/business/modeling-market-adoption-in-excel-with-a-simplified-s-curve/#comment-1517</guid>
		<description>Um...&lt;br&gt;Excuse me. I have a problem.&lt;br&gt;How to use the simplified formula in Excel?&lt;br&gt;Cause I have try various way, but I can&#039;t draw S-Curve.&lt;br&gt;Could you send me an example?xls? to my e-mail ?&lt;br&gt;Thank you so much.</description>
		<content:encoded><![CDATA[<p>Um&#8230;<br />Excuse me. I have a problem.<br />How to use the simplified formula in Excel?<br />Cause I have try various way, but I can&#39;t draw S-Curve.<br />Could you send me an example?xls? to my e-mail ?<br />Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy creation of tornado charts in Excel &#8211; 5 steps, no add-ins by Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/comment-page-1/#comment-1516</link>
		<dc:creator>Juan Carlos Méndez-García</dc:creator>
		<pubDate>Mon, 25 May 2009 02:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/#comment-1516</guid>
		<description>@Joe - Thanks for your note - you brought to my attention that the images were unavailable.  They are fixed now&lt;br&gt;&lt;br&gt;Juan C.</description>
		<content:encoded><![CDATA[<p>@Joe &#8211; Thanks for your note &#8211; you brought to my attention that the images were unavailable.  They are fixed now</p>
<p>Juan C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1513</link>
		<dc:creator>Juan Carlos Méndez-García</dc:creator>
		<pubDate>Sat, 23 May 2009 12:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1513</guid>
		<description>@david - I&#039;ve been swamped with work and just now saw your comments.  I think upgrading to 2.3.1 using this method should work, and I may even try it this week.  If I do and have success, I&#039;ll report the experience.  If you beat me, please comment with your results.  Thanks again!</description>
		<content:encoded><![CDATA[<p>@david &#8211; I&#8217;ve been swamped with work and just now saw your comments.  I think upgrading to 2.3.1 using this method should work, and I may even try it this week.  If I do and have success, I&#8217;ll report the experience.  If you beat me, please comment with your results.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy creation of tornado charts in Excel &#8211; 5 steps, no add-ins by Mari</title>
		<link>http://8020world.com/jcmendez/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/comment-page-1/#comment-1509</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Fri, 22 May 2009 19:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2007/02/business/easy-creation-of-tornado-charts-in-excel-5-steps-no-add-ins/#comment-1509</guid>
		<description>Fantastic!  Thanks so much.</description>
		<content:encoded><![CDATA[<p>Fantastic!  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by ??????? ????? Apple TV, ??? ???? ??????? ????????? ??????????? &#8212; MacRadar</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1508</link>
		<dc:creator>??????? ????? Apple TV, ??? ???? ??????? ????????? ??????????? &#8212; MacRadar</dc:creator>
		<pubDate>Fri, 22 May 2009 14:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1508</guid>
		<description>[...] ????????? ??????? ?????????? (????? ??????????? ???? ?????). ????? ?????? ???????????? ? ???????? ???????: ?? [...]</description>
		<content:encoded><![CDATA[<p>[...] ????????? ??????? ?????????? (????? ??????????? ???? ?????). ????? ?????? ???????????? ? ???????? ???????: ?? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced presentations by Design, by Andrew Abela by coto</title>
		<link>http://8020world.com/jcmendez/2008/07/asides/advanced-presentations-by-design-by-andrew-abela/comment-page-1/#comment-1495</link>
		<dc:creator>coto</dc:creator>
		<pubDate>Mon, 11 May 2009 03:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://jcandkimmita.info/jc/2008/07/uncategorized/advanced-presentations-by-design-by-andrew-abela/#comment-1495</guid>
		<description>Your Google friend connect is not working</description>
		<content:encoded><![CDATA[<p>Your Google friend connect is not working</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by david</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1480</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 09 May 2009 05:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1480</guid>
		<description>OK, updating from 2.3 to 2.3.1 fails.  Unit is still open.  I wonder, should I take it to 2.3.1 using the same method; manually downloading it from Apple and using DiskUtility to clone it to the OSBoot partition?

Thanks for any feedback.</description>
		<content:encoded><![CDATA[<p>OK, updating from 2.3 to 2.3.1 fails.  Unit is still open.  I wonder, should I take it to 2.3.1 using the same method; manually downloading it from Apple and using DiskUtility to clone it to the OSBoot partition?</p>
<p>Thanks for any feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by david</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1449</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 08 May 2009 04:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1449</guid>
		<description>OK, I see what you mean about the script failing.  Anyway, I plugged it into the Mac, and just cloned the downloaded .dmg to the partition and it is fine.  Syncing now, but I have not tried to upgrade to 2.3.1.  Any idea what will happen?

Thanks again for your write-up and responses.</description>
		<content:encoded><![CDATA[<p>OK, I see what you mean about the script failing.  Anyway, I plugged it into the Mac, and just cloned the downloaded .dmg to the partition and it is fine.  Syncing now, but I have not tried to upgrade to 2.3.1.  Any idea what will happen?</p>
<p>Thanks again for your write-up and responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fix an upsized Apple TV stuck in 1.0 software by Juan Carlos Méndez-García</title>
		<link>http://8020world.com/jcmendez/2009/01/geeky-stuff/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/comment-page-1/#comment-1445</link>
		<dc:creator>Juan Carlos Méndez-García</dc:creator>
		<pubDate>Fri, 08 May 2009 03:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://8020world.com/jcmendez/2009/01/uncategorized/how-to-fix-an-upsized-apple-tv-stuck-in-10-software/#comment-1445</guid>
		<description>@david - If the case is already open, perhaps connecting to a Mac with an external HD enclosure or cable is perhaps a good route.  Can&#039;t say it works because I have not tried it myself, but conceptually it should work.

&lt;blockquote&gt;But during the Patchstick script it errors “error updating restore partition”. And the next line “mounting /dev/sda3 on /OSBoot failed: Invalid argument&lt;/blockquote&gt;

When you say mounting failed, I&#039;m assuming you refer to line 024 of the modified script, not to line 013 of the original script... right?

If line 024 is what failed, it is OK.  As I mentioned in the post, the script was made for upgrading from 2.x firmware, so this error happens when you upgrade from 1.x</description>
